Cale Phased Array ISO 20601
1 056,66 €
(HT)
En stock
En acier 1018, livrée dans une malette avec certificat.
Utilisé pour comparer visuellement et au touché la rugosité obtenue sur une surface métallique par différents procédés de fabrications, usinages et décapages en conformité à la norme BS 2634. Livrée dans une pochette sans certificat. Le tableau ci-dessous indique les différents modèles disponibles à la demande.
Item Number | Machining Method | Number of Patches | Ranges of roughness values | |||
Ra (µin) | Ra (µm) | N-groups | ||||
115 | Rectification de surface | 8 | 1 to 125 | 0.025 to 3.2 | 1 to 8 | |
116 | Rectification cylindrique | 8 | 1 to 125 | 0.025 to 3.2 | 1 to 8 | |
117 | Rodage à plat | Croisé / parallèle | 4 | 1 to 8 | 0.025 to 0.2 | 1 to 4 |
4 | 1 to 8 | 0.025 to 0.2 | 1 to 4 | |||
118 | Rodage cylindrique | 8 (4+4) | 1 to 8 | 0.025 to 0.2 | 1 to 4 | |
119 | Surface tournée | 8 | 16 to 2000 | 0.4 to 50.0 | 5 to 12 | |
120 | Tournage cylindrique | 8 | 16 to 2000 | 0.4 to 50.0 | 5 to 12 | |
121 | Fraisage | 8 | 16 to 2000 | 0.4 to 50.0 | 5 to 12 | |
122 | Alesage, perçage | 8 (4+4) | 16 to 125 | 0.4 to 3.2 | 5 to 8 | |
63 to 500 | 1.6 to 12.5 | 7 to 10 | ||||
123 | Fraisage horizontal | 7 | 32 to 2000 | 0.8 to 50.0 | 6 to 12 | |
125 | Shaping | 7 | 32 to 2000 | 0.8 to 50.0 | 6 to 12 | |
126 | Ponçage à la bande | 6 | 4 to 125 | 0.1 to 3.2 | 3 to 8 | |
128 | Rectification verticale | 6 | 8 to 250 | 0.2 to 6.4 | 4 to 9 | |
129 | Sablage | 6 | 16 to 500 | 0.4 to 12.5 | 5 to 10 | |
058 | Grenaillage | 6 | 16 to 500 | 0.4 to 12.5 | 5 to 10 | |
131 | Electroérosion | 7 | 16 to 1000 | 0.4 to 25.0 | 5 to 11 | |
133 | Limage | 5 | 16 to 250 | 0.4 to 6.4 | 5 to 9 | |
134 | Fonderie | 7 | 32 to 2000 | 0.8 to 50.0 | 6 to 12 | |
135 | Honing (finition d'alédage) | 6 | 2 to 63 | 0.05 to 1.6 | 2 to 7 | |
136 | Polissage | 5 | 0.5 to 8 | 0.0125 to 0.2 | 0 to 4 |
Merci de vous connecter
Se connecter